Academic Year Room Rates
Georgetown University Law Center cordially invites you to experience residential living at the Gewirz Student Center. All of our apartments are equipped with climate controlled air-conditioning, kitchen, bathroom and separate bedrooms. Additional facilities, such as a fitness center, laundry rooms, student recreational lounge, and reading rooms are available. We provide free shuttle service to various locations for grocery shopping and twenty-four hour uniformed security and controlled building access.
Should you have any questions regarding the following rates, please contact us directly.
Apartment Style | Total Occupants | Semester Rent Per Person* |
Single Efficiency | 1 | $9,991 |
Large Single Efficiency | 1 | $10,461 |
Updated Single Efficiency | 1 | $10,706 |
Two-Bedroom Efficiency | 2 | $6,573 |
Updated Two-Bedroom Efficiency | 2 | $7,092 |
Two-Bedroom Corner Efficiency | 2 | $7,026 |
Updated Two-Bedroom Corner Efficiency | 2 | $7,391 |
Two-Bedroom Apartment | 2 | $7,377 |
Large Two-Bedroom Apartment | 2 | $7,912 |
Updated Two-Bedroom Apartment | 2 | $8,116 |
Updated Large Two-Bedroom Apartment | 2 | $8,630 |
Three-Bedroom Two-Bath Efficiency | 3 | $6,524 |
Updated Three-Bedroom Two-Bath Efficiency | 3 | $6,837 |
Updated Large Three-Bedroom Two-Bath Efficiency | 3 | $6,980 |
*All room rates are subject to final approval by the University Board of Directors.